|
2008 Varsity Roster |
Fresh > |
||
| No. | Name | Pos | Grade |
| 1 | Logan Ammon | GK | 12 |
| 17 | Andrew Baggaley ** | F | 12 |
| 4 | Brian Ballard | M | 11 |
| 5 | Brian Benner | D | 10 |
| 20 | Jimmy Castillo | F | 10 |
| 8 | Chris Curry | F | 12 |
| 9 | Myles Federico ** | D | 12 |
| 22 | Drayt Freidman | M | 11 |
| 14 | Michael Grass | M | 11 |
| 19 | Matt Huddleston | M | 12 |
| 10 | Brian Hunt | D | 12 |
| 23 | Kevin Janiec | M | 12 |
| 7 | Kyle Lawrence | D | 10 |
| 15 | David Lebresco | D | 11 |
| 12 | Zach Lieb | M | 12 |
| 16 | Erik Leander | D | 11 |
| 6 | Dale Lynch | M | 10 |
| 2 | Bobby Mackenzie | F | 10 |
| 1 | Justin Orton ** | GK | 12 |
| 7 | Peter Rogers | F | 11 |
| 18 | Bill Shea | M | 11 |
| 3 | Justin Specht | F/M | 12 |
Head Coach: Todd Lorback Mangers: Elena Pocone, Ryan Colestock
Assistant: Hank Berardi